
New South Wales Tenements
| Number | Name | Area - km2 | Comments |
| EL7535 | Whinfell | 114.0 | Magnetic anomalies near Coonara Fault |
| EL7536 | Yethera | 234.6 | Near Tottenham Cu-Au mines, untested |
| EL7537 | Blind Calf | 25.3 | Cu prospect near Mineral Hill as confirmed by drill results |
| EL7538 | Wilmatha | 34.7 | Historical Cu and Au workings |
| EL7539 | Belmore | 31.3 | Three round magnetic targets below open grassland |
| EL7540 | Jumble Plains | 26.1 | Magnetic targets below open cleared pasture |
| EL7806 | Bogong | 1.3 | Northwest and southwest of Mineral Hill |
| Total | 467.3 |
Northern Territory Tenements
| Number | Name | Area - km2 | Comments |
| EL23186 | Barrow Creek | 137.5 | VMS High grade copper deposit |
| EL27962 | Hale River | 158.2 | Contains the Arthur Popes Cu / Rare Earth prospect |
| EL28065 | Martingale | 167.3 | May contain strike extensions of REE dykes within EL27962 |
| Total | 325.5 |